| MACROBID 100MG CAPSULE | ||
|---|---|---|
| 20 Capsules | $53.40 | |
| 40 Capsules | $101.56 | |
| 60 Capsules | $149.71 | |
| 80 Capsules | $197.87 | |
| 120 Capsules | $294.79 | |
Save with Generics!
| NITROFURANTOIN MONO 100MG CAP | ||
|---|---|---|
| 30 Capsules | $33.11 | |
| 60 Capsules | $61.22 | |
| 90 Capsules | $89.33 | |
| 120 Capsules | $117.44 | |
| 180 Capsules | $173.66 | |
These are self-pay prices and do not take into account any discounts or insurance coverage that you may have. Actual prices are calculated at the time your prescription is processed.
