| XANAX XR 3MG ER TABLET (60/BOTTLE) |
| 1 Bottle | $364.15 | |
| 2 Bottles | $723.67 | |
| 3 Bottles | $1,083.20 | |
| 4 Bottles | $1,442.72 | |
| 6 Bottles | $2,161.77 | |
XANAX XR 3MG ER TABLET is a CONTROLLED SUBSTANCE and requires a mailed in doctor signed prescription.
Save with Generics!
| ALPRAZOLAM ER 3MG TABLET |
| 60 Tablets | $193.42 | |
| 120 Tablets | $381.83 | |
| 180 Tablets | $570.25 | |
| 240 Tablets | $758.67 | |
| 360 Tablets | $1,135.50 | |
These are self-pay prices and do not take into account any discounts or insurance coverage that you may have. Actual prices are calculated at the time your prescription is processed.